<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.rosenthalcapital.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Rosenthal Blog</title>
	
	<link>http://rosenthalcapital.com/blog</link>
	<description>Rosenthal Capital Management Fortune's Favor Family of Funds</description>
	<lastBuildDate>Thu, 17 May 2012 18:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.rosenthalcapital.com/RosenthalCapitalManagement" /><feedburner:info uri="rosenthalcapitalmanagement" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>RosenthalCapitalManagement</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Top Shelf Tweets: US$,Physical Gold Buying,”Bad” Economic Numbers,Fed &amp; More QE,FOMC Minutes More QE,CDS Curve Widening,</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/0xe03RKF3xs/</link>
		<comments>http://rosenthalcapital.com/blog/2012/05/top-shelf-tweets-usphysical-gold-buyingbad-economic-numbersfed-more-qefomc-minutes-more-qecds-curve-widening/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets Condenced]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greek bank run]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[soros]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1560</guid>
		<description>BretRosenthal11:30am via HootSuite
RT @zerohedge: Guest Post: How The U.S. Dollar Will Be Replacedzerohedge.com/node/447839
BretRosenthal10:31am via HootSuite
Philly Fed Turns Negative for the First Time Since September 2011
BretRosenthal10:05am via HootSuite
&amp;#8220;Bad&amp;#8221; economic numbers will put a cap on the US$ rally
BretRosenthal10:04am via HootSuite
Gold prices love the bad numbers and rally to high of the day up 1%
BretRosenthal10:02am via HootSuite
Fed [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/0xe03RKF3xs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/05/top-shelf-tweets-usphysical-gold-buyingbad-economic-numbersfed-more-qefomc-minutes-more-qecds-curve-widening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/05/top-shelf-tweets-usphysical-gold-buyingbad-economic-numbersfed-more-qefomc-minutes-more-qecds-curve-widening/</feedburner:origLink></item>
		<item>
		<title>News That Moves Markets: Bank of Japan Directly Manipulating Equity Market, MS Credit Downgrade Main Event Euro Woes Sideshow</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/L18CB8xzJww/</link>
		<comments>http://rosenthalcapital.com/blog/2012/05/news-that-moves-markets-bank-of-japan-directly-manipulating-equity-market-ms-credit-downgrade-main-event-euro-woes-sideshow/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Guru MJ]]></category>
		<category><![CDATA[Credit Update]]></category>
		<category><![CDATA[News the Moves Markets]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[cdx ig18 index]]></category>
		<category><![CDATA[CDX index]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[ltro]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1555</guid>
		<description>BOJ Flaunts Unwritten Rule
Filed under the category &amp;#8216;Things that make you go hummm&amp;#8217; I would like to submit the following story regarding the actions of the Central Bank of Japan. Apparently we have entered a brave new world of centralized control. In rather Orwellian fashion, the BOJ has decided to directly support the Japanese equity [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/L18CB8xzJww" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/05/news-that-moves-markets-bank-of-japan-directly-manipulating-equity-market-ms-credit-downgrade-main-event-euro-woes-sideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/05/news-that-moves-markets-bank-of-japan-directly-manipulating-equity-market-ms-credit-downgrade-main-event-euro-woes-sideshow/</feedburner:origLink></item>
		<item>
		<title>Top Shelf Tweets: BRICs Adding Liquidity,China Gold Correlation,Credit Outperforms Equity,Weak Econ Numbers More QE</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/LSad4iTyYNI/</link>
		<comments>http://rosenthalcapital.com/blog/2012/04/top-shelf-tweets-brics-adding-liquiditychina-gold-correlationcredit-outperforms-equityweak-econ-numbers-more-qe/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Guru MJ]]></category>
		<category><![CDATA[Rosenthal Investing Axiom]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lme]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1553</guid>
		<description>BretRosenthal9:05am via HootSuite
Shanghai&amp;#8230;+1.2% overnight Brazil strong as well. The BRICs are adding liquidity. Expect up mkts and commodities
BretRosenthalApr 19, 10:23am via HootSuite
China, Brazil, India all adding liquidity in some fashion. Expect Gold/Silver and commodities in general to outperform.
BretRosenthalApr 19, 10:21am via HootSuite
FCX: Global copper inventories low; industry faces supply constraints
BretRosenthalApr 19, 10:02am via HootSuite
March Existing [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/LSad4iTyYNI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/04/top-shelf-tweets-brics-adding-liquiditychina-gold-correlationcredit-outperforms-equityweak-econ-numbers-more-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/04/top-shelf-tweets-brics-adding-liquiditychina-gold-correlationcredit-outperforms-equityweak-econ-numbers-more-qe/</feedburner:origLink></item>
		<item>
		<title>Top Shelf Tweets:China CB Easing, China Increases Foreign Investment, China Gold Imports,RCM Investing Axiom,LTRO Failure,</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/4URjpLiZxe4/</link>
		<comments>http://rosenthalcapital.com/blog/2012/04/top-shelf-tweetschina-cb-easing-china-increases-foreign-investment-china-gold-importsrcm-investing-axiomltro-failure/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rosenthal Investing Axiom]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ltro]]></category>
		<category><![CDATA[pboc]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[reniminbi]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1550</guid>
		<description>BretRosenthal3:31pm via HootSuite
RT @zerohedge: Global Systemic Risk Is Rising Rapidly Again zerohedge.com/node/446244
BretRosenthal1:32pm via HootSuite
RCM Investing Axiom: The less CNBC carries a story, the more important the story.
BretRosenthal1:33pm via HootSuite
RCM Investing Axiom: The more CNBC carries a story, the less significant the story.
BretRosenthal1:34pm via HootSuite
Have you heard this story on CNBC today? China Imported 40 metric Tonnes [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/4URjpLiZxe4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/04/top-shelf-tweetschina-cb-easing-china-increases-foreign-investment-china-gold-importsrcm-investing-axiomltro-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/04/top-shelf-tweetschina-cb-easing-china-increases-foreign-investment-china-gold-importsrcm-investing-axiomltro-failure/</feedburner:origLink></item>
		<item>
		<title>Stalking The Bear: European Weakness Spreads And Accelerates</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/ckpUAc8efEo/</link>
		<comments>http://rosenthalcapital.com/blog/2012/03/stalking-the-bear-european-weakness-spreads-and-accelerates/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[italian banks]]></category>
		<category><![CDATA[ltro]]></category>
		<category><![CDATA[monti]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[vix]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1547</guid>
		<description>Guest Post by ZeroHedge
European equity prices fell for the third day in a row and pulled back near six week lows, breaking below the 50DMA for the first time since it crossed above on 1/16. Today&amp;#8217;s drop was the largest in three weeks as Italian banks were halted (and Spanish banks sold hard), plunging their most [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/ckpUAc8efEo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/03/stalking-the-bear-european-weakness-spreads-and-accelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/03/stalking-the-bear-european-weakness-spreads-and-accelerates/</feedburner:origLink></item>
		<item>
		<title>Guest Post: With $700 Billion In QE3 Already Priced In, Who Will Blink First?</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/3oaxVae3Okw/</link>
		<comments>http://rosenthalcapital.com/blog/2012/03/guest-post-with-700-billion-in-qe3-already-priced-in-who-will-blink-first/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1542</guid>
		<description>Brilliant Must Read From ZeroHedge
Something interesting happened when the ECB announced last week that its balance sheet was about to rise by €1 trillion gross, and hit a record €3 trillion net earlier today: the EURUSD barely budged. Why? Because as a reminder, the key driving relationship for relative risk performance of 2012 as we forecast [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/3oaxVae3Okw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/03/guest-post-with-700-billion-in-qe3-already-priced-in-who-will-blink-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/03/guest-post-with-700-billion-in-qe3-already-priced-in-who-will-blink-first/</feedburner:origLink></item>
		<item>
		<title>Guest Post: “We Have Entered The Most Favourable Era For Gold Prices In Our Lifetime”</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/3Q4wSaxyYyk/</link>
		<comments>http://rosenthalcapital.com/blog/2012/03/guest-post-we-have-entered-the-most-favourable-era-for-gold-prices-in-our-lifetime%e2%80%9d/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[g7]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold miners]]></category>
		<category><![CDATA[zerohedge]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1538</guid>
		<description>Submitted by Tim Price, Director of Investment at PFP Wealth Managmenet, courtesy of ZeroHedge 
We Have Entered The Most Favourable Era For Gold Prices In Our Lifetime
Acclaimed screenwriter William Goldman (The Princess Bride, among many others) famously began his autobiography with three telling words: &amp;#8220;Nobody Knows Anything.&amp;#8221;
The same logic would seem to apply to much [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/3Q4wSaxyYyk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/03/guest-post-we-have-entered-the-most-favourable-era-for-gold-prices-in-our-lifetime%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/03/guest-post-we-have-entered-the-most-favourable-era-for-gold-prices-in-our-lifetime%e2%80%9d/</feedburner:origLink></item>
		<item>
		<title>FOMC Announcement: Fed Speak Revealed</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/oyv4K3i3rLg/</link>
		<comments>http://rosenthalcapital.com/blog/2012/03/fomc-announcement-fed-speak-revealed/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[lacker]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1535</guid>
		<description>Courtesy of Briefing.com
Notable  Differences in FOMC -Update- 
 
March 13- Information received since the Federal Open Market  Committee met in January suggests that the economy has been expanding  moderately&amp;#8230; Jan 25- Information received since the Federal Open  Market Committee met in December suggests that the economy has been expanding  moderately, [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/oyv4K3i3rLg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/03/fomc-announcement-fed-speak-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/03/fomc-announcement-fed-speak-revealed/</feedburner:origLink></item>
		<item>
		<title>Stock Market Strategy: CDX 17 IG Index Direction and Implication, Greece PSI Explained</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/raAKMsTASMY/</link>
		<comments>http://rosenthalcapital.com/blog/2012/03/stock-market-strategy-cdx-17-ig-index-direction-and-implication-greece-psi-explained/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Guru MJ]]></category>
		<category><![CDATA[Credit Update]]></category>
		<category><![CDATA[Stock Market Stategy]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[cdx ig]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[Stalking the Bear]]></category>
		<category><![CDATA[stock market strategy]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1532</guid>
		<description>MJ the Credit Guru had this to say today about credit markets&amp;#8230;.
9:27 a.m. 
Similar to yesterday, credit is underperforming the equity market. The CDX IG17 Index is trading wrapped around 97.5bps &amp;#8211; about 2 1/8th basis points wider on the day. The index is still within its recent trading range, and we do not expect [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/raAKMsTASMY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/03/stock-market-strategy-cdx-17-ig-index-direction-and-implication-greece-psi-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/03/stock-market-strategy-cdx-17-ig-index-direction-and-implication-greece-psi-explained/</feedburner:origLink></item>
		<item>
		<title>Stalking the Bear: Transport Trouble A Closer Look</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/vO4EPfEAUSQ/</link>
		<comments>http://rosenthalcapital.com/blog/2012/02/stalking-the-bear-transport-trouble-a-closer-look/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1524</guid>
		<description>Part 2 of a Series
Before we begin with a detailed look at the Transportation group, I&amp;#8217;d like to remind the reader this series is titled, &amp;#8220;Stalking the Bear&amp;#8221; not skinning it&amp;#8230;..
The rest of this article can be viewed on SeekingAlpha.com. Please click the &amp;#8220;Stalking the Bear&amp;#8221; title above and then here to read the article [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/vO4EPfEAUSQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/02/stalking-the-bear-transport-trouble-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/02/stalking-the-bear-transport-trouble-a-closer-look/</feedburner:origLink></item>
	</channel>
</rss>

