<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.rosenthalcapital.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Rosenthal Blog</title>
	
	<link>http://rosenthalcapital.com/blog</link>
	<description>Rosenthal Capital Management Fortune's Favor Family of Funds</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:45:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.rosenthalcapital.com/RosenthalCapitalManagement" /><feedburner:info uri="rosenthalcapitalmanagement" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>RosenthalCapitalManagement</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Stalking the Bear: Trouble Brewing Behind Facade of Bull Rally</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/a8ecyDkMMCY/</link>
		<comments>http://rosenthalcapital.com/blog/2012/02/stalking-the-bear-trouble-brewing-behind-facade-of-bull-rally/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stalking the Bear]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Central bank]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[sp500]]></category>
		<category><![CDATA[transports]]></category>
		<category><![CDATA[vix]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1504</guid>
		<description>Part 1 of a Series
A Central Bank induced rally has gripped the stock market and driven the averages up in an almost straight line since mid December. The announcement of joint CB intervention on November 30th set the stage for this rather formidable rally. I&amp;#8217;m loath to get in the way of this currency creation [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/a8ecyDkMMCY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/02/stalking-the-bear-trouble-brewing-behind-facade-of-bull-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/02/stalking-the-bear-trouble-brewing-behind-facade-of-bull-rally/</feedburner:origLink></item>
		<item>
		<title>Top Shelf Tweets:Gasoline Consumption Indicator,CME Margin Reductions,Greece,Bove on Foreclosure,</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/zwpz6LGn5CY/</link>
		<comments>http://rosenthalcapital.com/blog/2012/02/top-shelf-tweetsgasoline-consumption-indicatorcme-margin-reductionsgreecebove-on-foreclosure/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[dick bove]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1501</guid>
		<description>BretRosenthalFeb 10, 11:39am via HootSuite
Why Is Gasoline Consumption Tanking?ow.ly/8ZPRP
BretRosenthalFeb 10, 11:38am via HootSuite
&amp;#8220;If you look at data from 1983 to 2011, you will note that delivery declines align with recessions.&amp;#8221;
BretRosenthalFeb 10, 11:15am via HootSuite
&amp;#8220;Gasoline data is interesting it is un-manipulated it is not &amp;#8220;seasonally adjusted&amp;#8221; or modified like so much other government data.&amp;#8221;
BretRosenthalFeb 10, 11:13am [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/zwpz6LGn5CY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/02/top-shelf-tweetsgasoline-consumption-indicatorcme-margin-reductionsgreecebove-on-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/02/top-shelf-tweetsgasoline-consumption-indicatorcme-margin-reductionsgreecebove-on-foreclosure/</feedburner:origLink></item>
		<item>
		<title>The Policy of Truth: Employment Facts vs. Fiction, Increasing Taxes Decreases Revenue (A Case Study)</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/5DJE3c45gzo/</link>
		<comments>http://rosenthalcapital.com/blog/2012/02/the-policy-of-truth-employment-facts-vs-fiction-increasing-taxes-decreases-revenue-a-case-study/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vat]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1497</guid>
		<description>Employment Facts vs. Fiction
 
Last Friday the government released the most recent ream of employment data. Much to the excitement of the Fin. TV set the numbers were &amp;#8220;better than expected.&amp;#8221; Volumes have been written on the government&amp;#8217;s ability and desire to manipulate this type of data. We are in an election year and only [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/5DJE3c45gzo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/02/the-policy-of-truth-employment-facts-vs-fiction-increasing-taxes-decreases-revenue-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/02/the-policy-of-truth-employment-facts-vs-fiction-increasing-taxes-decreases-revenue-a-case-study/</feedburner:origLink></item>
		<item>
		<title>Top Shelf Tweets:Stock Market &amp; Obama,TrimTabs Reality Check,Kyle Bass &amp; Bill Gross Weigh In,</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/hCPG0cY11uY/</link>
		<comments>http://rosenthalcapital.com/blog/2012/02/top-shelf-tweetsstock-market-obamatrimtabs-reality-checkkyle-bass-bill-gross-weigh-in/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[kyle bass]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1493</guid>
		<description>BretRosenthal9:39am via HootSuite
Just how &amp;#8220;stable&amp;#8221; would the global economy be absent $2 trillion in central bank monetizations in the past 16 months bit.ly/xx9C2b
IBDinvestorsFeb 04, 9:35am via HootSuite
Stock Market Predicts Defeat For President Obama ow.ly/1h9qfJ
BretRosenthalFeb 03, 2:29pm via HootSuite
TrimTabs: &amp;#8220;Actual jobs outstanding, not seasonally adjusted, are down 2.9 million over the past two months&amp;#8221;
GoldCoreFeb 03, 12:33pm via Tweet [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/hCPG0cY11uY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/02/top-shelf-tweetsstock-market-obamatrimtabs-reality-checkkyle-bass-bill-gross-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/02/top-shelf-tweetsstock-market-obamatrimtabs-reality-checkkyle-bass-bill-gross-weigh-in/</feedburner:origLink></item>
		<item>
		<title>Guest Post: MoneyWeek ‘The secret driver behind gold’s rampant bull market’</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/ZEv4zr2N9ls/</link>
		<comments>http://rosenthalcapital.com/blog/2012/02/guest-post-moneyweek-the-secret-driver-behind-gold%e2%80%99s-rampant-bull-market/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Currency Wars]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1486</guid>
		<description>What’s been the main driver of the gold bull market?
Low interest rates? Fear of inflation? Currency wars?
Each of the above has certainly played a role in gold’s decade-long winning streak.
But, according to a fascinating new piece of research from US fund manager GMO, the biggest reason for gold’s rise is something that most investors still don’t [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/ZEv4zr2N9ls" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/02/guest-post-moneyweek-the-secret-driver-behind-gold%e2%80%99s-rampant-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/02/guest-post-moneyweek-the-secret-driver-behind-gold%e2%80%99s-rampant-bull-market/</feedburner:origLink></item>
		<item>
		<title>Guest Post IBD: Stock Market Predicts Defeat For President Obama</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/O2HIkJFvE-g/</link>
		<comments>http://rosenthalcapital.com/blog/2012/02/guest-post-ibd-stock-market-predicts-defeat-for-president-obama/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1479</guid>
		<description>By PAUL WHITFIELD, INVESTOR&amp;#8217;S BUSINESS DAILY Posted 02/04/2012 08:05 AM ET






















View Enlarged Image





It&amp;#8217;s happened 13 times since 1936. Call it the IBD January Incumbent Barometer.
An incumbent president faces a challenger &amp;#8230; and 13 out of 13 times the stock market picks the winner in January.
Say again?
Here&amp;#8217;s how it works: When the stock market scores a big gain in January [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/O2HIkJFvE-g" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/02/guest-post-ibd-stock-market-predicts-defeat-for-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/02/guest-post-ibd-stock-market-predicts-defeat-for-president-obama/</feedburner:origLink></item>
		<item>
		<title>Top Shelf Tweets:Weak Economic Numbers, Dovish Ben Bernanke, Massive Chinese Gold Buying,The End of the Petrodollar,US Bank Credit Curves Improve</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/Ax7b90C5qSY/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsweak-economic-numbers-dovish-ben-bernanke-massive-chinese-gold-buyingthe-end-of-the-petrodollarus-bank-credit-curves-improve/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Guru MJ]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[cdx ig]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[petrodollar]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[volcker]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1475</guid>
		<description>BretRosenthal10:19am via HootSuite
RT @zerohedge: Yup: the revisions are here: New Orders down from 57.6 to 54.8, Employment from 55.1 to 54.8. NFP to be revised lower next
BretRosenthal10:02am via HootSuite
January Consumer Confidence 61.1 vs 67.0Briefing.com consensus; December 64.8 Econ #s weak explains Ben B. Dove comments last week.
BretRosenthal9:53am via HootSuite
PMI figures released to a limited group 3 [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/Ax7b90C5qSY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsweak-economic-numbers-dovish-ben-bernanke-massive-chinese-gold-buyingthe-end-of-the-petrodollarus-bank-credit-curves-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsweak-economic-numbers-dovish-ben-bernanke-massive-chinese-gold-buyingthe-end-of-the-petrodollarus-bank-credit-curves-improve/</feedburner:origLink></item>
		<item>
		<title>Guest Post: The Demise of the Petrodollar by Casey Daily Dispatch</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/rR7-OOktKLQ/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/guest-post-the-demise-of-the-petrodollar-by-casey-daily-dispatch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[petrodollar]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[us treasuries]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1471</guid>
		<description>Forward Via Gary Rosenthal of Rosenthal Capital Management
Maintaining the integrity of the Petrodollar system has no doubt been the catalyst behind most of the global political events since its inception in 1973.
Without a petrodollar the Fed will be forced to monetize not only new Treasury debt but trillions of maturing debt and all debt sold by foreign [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/rR7-OOktKLQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/guest-post-the-demise-of-the-petrodollar-by-casey-daily-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/guest-post-the-demise-of-the-petrodollar-by-casey-daily-dispatch/</feedburner:origLink></item>
		<item>
		<title>Precious Metals Outlook: India Agrees to Pay Gold Instead of US$ For Iranian Oil</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/35xNjx6i2bg/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-india-agrees-to-pay-gold-instead-of-us-for-iranian-oil/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals Outlook]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[european embargo]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1467</guid>
		<description>Via Gary Rosenthal of Rosenthal Capital Management,
If China follows India they would total about 1 million barrels/day of Iranian oil. At $100 oil this would equate to about $36 billon/yr (360 days x 1mm barrels/day x $100/barrel). $36 billion divided by $1700/oz equals approximately 21.2 million troy ounces of gold. Converting 21.2mm troy ounces to [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/35xNjx6i2bg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-india-agrees-to-pay-gold-instead-of-us-for-iranian-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-india-agrees-to-pay-gold-instead-of-us-for-iranian-oil/</feedburner:origLink></item>
		<item>
		<title>Microsoft (MSFT) A No Brainer Trade for 2012</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/wt1-ZWPNB5s/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/microsoft-msft-a-no-brainer-trade-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No Brainer Trade 2012]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1462</guid>
		<description>MSFT Microsoft: Color on qtr (28.12 ) Courtesy of Briefing.com

FBR Capital Markets notes, last night MSFT reported decent F2Q12 results, with revenue generally in line with expectations and EPS better than consensus. Expectations for the Windows and Windows Live division (WWLD) were tempered given the disruption caused by the floods in Thailand, but MSFT failed [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/wt1-ZWPNB5s" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/microsoft-msft-a-no-brainer-trade-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/microsoft-msft-a-no-brainer-trade-for-2012/</feedburner:origLink></item>
	</channel>
</rss>

