<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.rosenthalcapital.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Rosenthal Blog</title>
	
	<link>http://rosenthalcapital.com/blog</link>
	<description>Rosenthal Capital Management Fortune's Favor Family of Funds</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:43:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.rosenthalcapital.com/RosenthalCapitalManagement" /><feedburner:info uri="rosenthalcapitalmanagement" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>RosenthalCapitalManagement</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Top Shelf Tweets:Weak Economic Numbers, Dovish Ben Bernanke, Massive Chinese Gold Buying,The End of the Petrodollar,US Bank Credit Curves Improve</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/Ax7b90C5qSY/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsweak-economic-numbers-dovish-ben-bernanke-massive-chinese-gold-buyingthe-end-of-the-petrodollarus-bank-credit-curves-improve/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Guru MJ]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[cdx ig]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[petrodollar]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[volcker]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1475</guid>
		<description>BretRosenthal10:19am via HootSuite
RT @zerohedge: Yup: the revisions are here: New Orders down from 57.6 to 54.8, Employment from 55.1 to 54.8. NFP to be revised lower next
BretRosenthal10:02am via HootSuite
January Consumer Confidence 61.1 vs 67.0Briefing.com consensus; December 64.8 Econ #s weak explains Ben B. Dove comments last week.
BretRosenthal9:53am via HootSuite
PMI figures released to a limited group 3 [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/Ax7b90C5qSY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsweak-economic-numbers-dovish-ben-bernanke-massive-chinese-gold-buyingthe-end-of-the-petrodollarus-bank-credit-curves-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsweak-economic-numbers-dovish-ben-bernanke-massive-chinese-gold-buyingthe-end-of-the-petrodollarus-bank-credit-curves-improve/</feedburner:origLink></item>
		<item>
		<title>Guest Post: The Demise of the Petrodollar by Casey Daily Dispatch</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/rR7-OOktKLQ/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/guest-post-the-demise-of-the-petrodollar-by-casey-daily-dispatch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[petrodollar]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[us treasuries]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1471</guid>
		<description>Forward Via Gary Rosenthal of Rosenthal Capital Management
Maintaining the integrity of the Petrodollar system has no doubt been the catalyst behind most of the global political events since its inception in 1973.
Without a petrodollar the Fed will be forced to monetize not only new Treasury debt but trillions of maturing debt and all debt sold by foreign [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/rR7-OOktKLQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/guest-post-the-demise-of-the-petrodollar-by-casey-daily-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/guest-post-the-demise-of-the-petrodollar-by-casey-daily-dispatch/</feedburner:origLink></item>
		<item>
		<title>Precious Metals Outlook: India Agrees to Pay Gold Instead of US$ For Iranian Oil</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/35xNjx6i2bg/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-india-agrees-to-pay-gold-instead-of-us-for-iranian-oil/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals Outlook]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[european embargo]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iranian]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1467</guid>
		<description>Via Gary Rosenthal of Rosenthal Capital Management,
If China follows India they would total about 1 million barrels/day of Iranian oil. At $100 oil this would equate to about $36 billon/yr (360 days x 1mm barrels/day x $100/barrel). $36 billion divided by $1700/oz equals approximately 21.2 million troy ounces of gold. Converting 21.2mm troy ounces to [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/35xNjx6i2bg" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-india-agrees-to-pay-gold-instead-of-us-for-iranian-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-india-agrees-to-pay-gold-instead-of-us-for-iranian-oil/</feedburner:origLink></item>
		<item>
		<title>Microsoft (MSFT) A No Brainer Trade for 2012</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/wt1-ZWPNB5s/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/microsoft-msft-a-no-brainer-trade-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No Brainer Trade 2012]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1462</guid>
		<description>MSFT Microsoft: Color on qtr (28.12 ) Courtesy of Briefing.com

FBR Capital Markets notes, last night MSFT reported decent F2Q12 results, with revenue generally in line with expectations and EPS better than consensus. Expectations for the Windows and Windows Live division (WWLD) were tempered given the disruption caused by the floods in Thailand, but MSFT failed [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/wt1-ZWPNB5s" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/microsoft-msft-a-no-brainer-trade-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/microsoft-msft-a-no-brainer-trade-for-2012/</feedburner:origLink></item>
		<item>
		<title>Credit Market Update: CDS Credit Curves of Key US Banks Are Now Positively Sloped Reducing Major Equity Market Risk</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/WHL1Q5bZFtQ/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/credit-market-update-cds-credit-curves-of-key-us-banks-are-now-positively-sloped-reducing-major-equity-market-risk/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Guru MJ]]></category>
		<category><![CDATA[Credit Update]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[credit markets]]></category>
		<category><![CDATA[credt]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[lios]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[us bank credit curve]]></category>
		<category><![CDATA[us money center banks]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1457</guid>
		<description>&amp;#8230;
Guest Post: MJ The Credit Guru
Was Pollyanna Invited to the Party?
Summary
 Risk of a European nightmare occurring has materially declined…
 US Bank Credit Curve are Positively Sloped…DRAMATICALLY reducing their risk of default within the next year.
 Last week we stated “….Bank equities and credit will give up this year’s gains  unless the bank CDS curves [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/WHL1Q5bZFtQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/credit-market-update-cds-credit-curves-of-key-us-banks-are-now-positively-sloped-reducing-major-equity-market-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/credit-market-update-cds-credit-curves-of-key-us-banks-are-now-positively-sloped-reducing-major-equity-market-risk/</feedburner:origLink></item>
		<item>
		<title>Top Shelf Tweets</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/QPbs9_KRbZs/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweets/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tweets Condenced]]></category>
		<category><![CDATA[$]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[short interest]]></category>
		<category><![CDATA[Top Shelf Tweets]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1454</guid>
		<description>BretRosenthal2:20pm via HootSuite
Gold Price Drop `Anomoly,&amp;#8217; U.S. Gold&amp;#8217;s McEwen Says ow.ly/8ya4x
BretRosenthalJan 17, 1:19pm via HootSuite
RT @zerohedge: MF GLOBAL SAID TO HAVE USED CUSTOMER FUNDS TO PAY OVERDRAFT
BretRosenthalJan 17, 1:19pm via HootSuite
RT @zerohedge: MF GLOBAL SAID TO HAVE TOLD JPMORGAN TRANSFER WAS PROPERLY DONE &amp;#8211; BBG
BretRosenthalJan 17, 10:14am via HootSuite
Germany Considers Ban On Sovereign Bond Sales. True [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/QPbs9_KRbZs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweets/</feedburner:origLink></item>
		<item>
		<title>Precious Metals Outlook: Physical Silver 30% Premium amid Backwardation &amp; More on the Pan Asia Gold Exchange</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/UgxbB7nJzJo/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-physical-silver-30-premium-amid-backwardation-more-on-the-pan-asia-gold-exchange/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals Outlook]]></category>
		<category><![CDATA[backwardation]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Counterparties]]></category>
		<category><![CDATA[Exchange Traded Fund]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Futures market]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[LBMA]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[PAGE]]></category>
		<category><![CDATA[Pan Asia Gold Exchange]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1446</guid>
		<description>Physical Silver Surges To Record 30% Premium Over Spot, In Backwardation
Guest Post: ZeroHedge
One of the main reasons why we have been not so focused on paper representations of real currencies (i.e., gold and silver) is that ever since the MF Global debacle, in which it became all too clear that if physical gold can be [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/UgxbB7nJzJo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-physical-silver-30-premium-amid-backwardation-more-on-the-pan-asia-gold-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bullmarketthinking.com/wp-content/uploads/2012/01/1042012ned.mp3" length="20696819" type="audio/mpeg" />
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/precious-metals-outlook-physical-silver-30-premium-amid-backwardation-more-on-the-pan-asia-gold-exchange/</feedburner:origLink></item>
		<item>
		<title>A Little Perspective on Silver &amp; The Definitive MF Global Crisis Recap</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/-HCEGh2qzcU/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/a-little-perspective-on-silver-the-definitive-mf-global-crisis-recap/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Precious Metals Outlook]]></category>
		<category><![CDATA[crash of '87]]></category>
		<category><![CDATA[european debt]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[maple leaf]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[mfg]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver eagle]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1437</guid>
		<description>Precious Metals Outlook: North American Silver Supplies Can&amp;#8217;t Keep Up With Demand
&amp;#8220;In 2002 the two countries (Canada &amp;#38; USA)produced 87.5 million oz of silver and sold 11 million Silver Eagles and Maple Leaf coins. These coins sales accounted for 12.6% of U.S. and Canadian silver production.
In 2011, just nine years later, the U.S. and Canada are [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/-HCEGh2qzcU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/a-little-perspective-on-silver-the-definitive-mf-global-crisis-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/a-little-perspective-on-silver-the-definitive-mf-global-crisis-recap/</feedburner:origLink></item>
		<item>
		<title>Top Shelf Tweets:NoLabels,Silver Jumps,AUD/USD,Marc Faber,LTRO=QE,FED vs ECB,MF Global</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/FUecl-Pra-g/</link>
		<comments>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsnolabelssilver-jumpsaudusdmarc-faberltroqefed-vs-ecbmf-global/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[ltro]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[MF global]]></category>
		<category><![CDATA[mfg]]></category>
		<category><![CDATA[money printing]]></category>
		<category><![CDATA[NoLabels]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[UAD/USD]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1434</guid>
		<description>BretRosenthal11:43am via HootSuite
NoLabels Home Page:nolabels.org/front
BretRosenthal11:42am via HootSuite
SIGN petition and SEND letter to your elected official (auto creation with ability to edit and personalize): ow.ly/8gOyJ
BretRosenthal11:42am via HootSuite
NoLabels 12 Point Reform Agenda:ow.ly/8gOwM
BretRosenthal11:40am via HootSuite
Silver jumps 6.6%.Largest since 11/24/08 &amp;#8211; over three years ago ow.ly/8gOmQ
BretRosenthal9:43am via HootSuite
Presenting 2011&amp;#8217;s Top 10 Most Corrupt American Politicians ow.ly/8gCL2
BretRosenthal9:38am via HootSuite
There Is No Joy In [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/FUecl-Pra-g" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsnolabelssilver-jumpsaudusdmarc-faberltroqefed-vs-ecbmf-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2012/01/top-shelf-tweetsnolabelssilver-jumpsaudusdmarc-faberltroqefed-vs-ecbmf-global/</feedburner:origLink></item>
		<item>
		<title>Guest Post: Words and Phrases We Hope Not To See Or Hear In 2012</title>
		<link>http://feeds.rosenthalcapital.com/~r/RosenthalCapitalManagement/~3/N_zDwpnSm1c/</link>
		<comments>http://rosenthalcapital.com/blog/2011/12/guest-post-words-and-phrases-we-hope-not-to-see-or-hear-in-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[Black Swans]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[CPI]]></category>

		<guid isPermaLink="false">http://rosenthalcapital.com/blog/?p=1431</guid>
		<description>Courtesy ZeroHedge: Via Peter Tchir of TF Market Advisors,
Rather than making some predictions, here is a list of words and phrases that were popular in 2011 that just annoy me.  It would be nice if they become less popular in 2012, but I predict they will remain in use.
Bazooka
No self-respecting videogame would have a “bazooka” [...]&lt;img src="http://feeds.feedburner.com/~r/RosenthalCapitalManagement/~4/N_zDwpnSm1c" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://rosenthalcapital.com/blog/2011/12/guest-post-words-and-phrases-we-hope-not-to-see-or-hear-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://rosenthalcapital.com/blog/2011/12/guest-post-words-and-phrases-we-hope-not-to-see-or-hear-in-2012/</feedburner:origLink></item>
	</channel>
</rss>

